Professional Real Estate ServicesJim Happ, REALTOR®CALL: 623-238-5909


Neighborhood Profile: Arizona zip code: 85326
Search a different ZIP Code |
Demographics | Zip: 85326 | State: AZ | National |
---|---|---|---|
Median household income (dollars) | 65,721 | 61,529 | 64,994 |
Population male | 35,198 | 3,564,979 | 160,818,530 |
Population female | 28,240 | 3,609,085 | 165,750,778 |
Median age | 32.6 | 37.9 | 38.2 |
Population under 18 yrs of age | 17,600 | 1,639,645 | 73,296,738 |
Per capita income (dollars) | 21,700 | 32,340 | 35,384 |
Median home value (owner occupied) | 219,000 | 242,000 | 229,800 |
Median year structure built (age of homes) | 2004 | 1990 | 1978 |
Total housing units | 18,143 | 3,040,595 | 138,432,751 |
Vacant housing units | 1,925 | 397,165 | 16,078,532 |
Owner occupied housing units | 12,205 | 1,727,176 | 78,801,376 |
Renter occupied housing units | 4,013 | 916,254 | 43,552,843 |
Median gross rent (dollars) | 1,233 | 1,097 | 1,096 |
Male high school graduates, GED, or alternative | 7,143 | 575,381 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 1,855 | 199,953 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 1,959 | 441,178 | 21,334,128 |
Male college degree - masters (age 25+) | 321 | 185,312 | 8,769,288 |
Male college degree - doctorate (age 25+) | 100 | 36,536 | 1,854,723 |
Female high school graduates, GED, or alternative | 5,207 | 576,607 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 1,821 | 229,200 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 2,283 | 470,050 | 23,700,482 |
Female college degree - masters (age 25+) | 511 | 215,798 | 11,440,983 |
Female college degree - doctorate (age 25+) | 133 | 28,606 | 1,392,869 |
Women 15 to 50 years who had a birth | 905 | 89,575 | 3,982,654 |
Median monthly housing costs (dollars) | 1,219 | 1,079 | 1,120 |
Commuting by public transportation (excluding taxicab) | 50 | 50,759 | 7,044,886 |
Commuting by carpool | 2,956 | 339,273 | 13,605,122 |
Worked at home | 1,791 | 282,334 | 11,153,095 |
Commuting by bicycle | 9 | 23,235 | 783,484 |
Commuting by walking | 204 | 58,666 | 3,954,692 |
Commuting car, truck, or van | 23,702 | 2,709,243 | 128,732,842 |
Median number of rooms per housing unit | 5.9 | 5.3 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.